Match statistics snapshot
- Atletico Tucuman created the clearer chances on xG (1.09 vs 1.17, Δ 0.08).
- Atletico Tucuman fired more attempts (16 vs 6 shots).
- Deportivo Riestra was more accurate in front of goal (67% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportivo Riestra | Statistic | Atletico Tucuman |
|---|---|---|
| 1.09 | Expected goals (xG) | 1.17Lead |
| 1 | Offsides | 0Lead |
| 5 | Shots inside the box | 10Lead |
| 2 | Shots off target | 9Lead |
|---|
| 4 | Shots on target | 5Lead |
|---|
| 1 | Shots outside the box | 6Lead |
|---|
| 6 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Deportivo Riestra | Statistic | Atletico Tucuman |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 51% | Pass accuracy | 80%Lead |
| 106 | Accurate passes | 356Lead |
| 208 | Total passes | 446Lead |
Dead-ball situations that can swing momentum and territory.
| Deportivo Riestra | Statistic | Atletico Tucuman |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Deportivo Riestra | Statistic | Atletico Tucuman |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 4Lead | Goalkeeper saves | 2 |
| -0.91 | Goals prevented | -0.91 |
Physical intensity and referee involvement — fouls and cards.
| Deportivo Riestra | Statistic | Atletico Tucuman |
|---|---|---|
| 9 | Fouls | 9 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |