Match statistics snapshot
- Sunderland created the clearer chances on xG (0.52 vs 0.93, Δ 0.41).
- Derby fired more attempts (9 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Derby | Statistic | Sunderland |
|---|---|---|
| 0.52 | Expected goals (xG) | 0.93Lead |
| Offsides | ||
| 9Lead | Shots inside the box | 6 |
| 4Lead | Shots off target |
| 2 |
| 3 | Shots on target | 3 |
|---|
| 0 | Shots outside the box | 2Lead |
|---|
| 9Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Derby | Statistic | Sunderland |
|---|---|---|
| 50% | Ball possession | 50% |
| 77% | Pass accuracy | 77% |
| 265 | Accurate passes | 269Lead |
| 342 | Total passes | 351Lead |
Dead-ball situations that can swing momentum and territory.
| Derby | Statistic | Sunderland |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Derby | Statistic | Sunderland |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 2 | Goalkeeper saves | 3Lead |
| 1.04 | Goals prevented | 1.04 |
Physical intensity and referee involvement — fouls and cards.
| Derby | Statistic | Sunderland |
|---|---|---|
| 9Lead | Fouls | 12 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.