Match statistics snapshot
- Derby fired more attempts (17 vs 13 shots).
- Derby held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Derby | Statistic | Swansea |
|---|---|---|
| 0Lead | Offsides | 1 |
| 14Lead | Shots inside the box | 6 |
| 9Lead | Shots off target | 6 |
| 3 | Shots on target |
| 3 | Shots outside the box | 7Lead |
|---|
| 17Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Derby | Statistic | Swansea |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 81%Lead | Pass accuracy | 74% |
| 388Lead | Accurate passes | 258 |
| 479Lead | Total passes | 348 |
Dead-ball situations that can swing momentum and territory.
| Derby | Statistic | Swansea |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Derby | Statistic | Swansea |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Derby | Statistic | Swansea |
|---|---|---|
| 8Lead | Fouls | 14 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.