Match statistics snapshot
- West Brom fired more attempts (21 vs 19 shots).
- West Brom held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Derby | Statistic | West Brom |
|---|---|---|
| 2 | Offsides | 0Lead |
| 8 | Shots inside the box | 13Lead |
| 7 | Shots off target | 7 |
| 6 | Shots on target |
| 11Lead | Shots outside the box | 8 |
|---|
| 19 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Derby | Statistic | West Brom |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 74% | Pass accuracy | 86%Lead |
| 276 | Accurate passes | 462Lead |
| 373 | Total passes | 536Lead |
Dead-ball situations that can swing momentum and territory.
| Derby | Statistic | West Brom |
|---|---|---|
| 5 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Derby | Statistic | West Brom |
|---|---|---|
| 6 | Blocked shots | 8Lead |
| 6Lead | Goalkeeper saves | 5 |
Physical intensity and referee involvement — fouls and cards.
| Derby | Statistic | West Brom |
|---|---|---|
| 3Lead | Fouls | 9 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.