Match statistics snapshot
- Shamrock Rovers fired more attempts (12 vs 11 shots).
- Shamrock Rovers held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Derry City | Statistic | Shamrock Rovers |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 8 | Shots inside the box | 9Lead |
| 4 | Shots off target |
| 4 | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 3 |
|---|
| 11 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Derry City | Statistic | Shamrock Rovers |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 78% | Pass accuracy | 82%Lead |
| 270 | Accurate passes | 376Lead |
| 348 | Total passes | 461Lead |
Dead-ball situations that can swing momentum and territory.
| Derry City | Statistic | Shamrock Rovers |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Derry City | Statistic | Shamrock Rovers |
|---|---|---|
| 3 | Blocked shots | 3 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Derry City | Statistic | Shamrock Rovers |
|---|---|---|
| 14 | Fouls | 14 |
| 1 | Red cards | 0Lead |
| 3 | Yellow cards | 3 |
Statistics is not available yet.