Match statistics snapshot
- Universitatea Cluj created the clearer chances on xG (1.07 vs 1.40, Δ 0.33).
- Universitatea Cluj fired more attempts (15 vs 9 shots).
- Dinamo Bucuresti was more accurate in front of goal (33% on target vs 7%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dinamo Bucuresti | Statistic | Universitatea Cluj |
|---|---|---|
| 1.07 | Expected goals (xG) | 1.40Lead |
| 1 | Offsides | 0Lead |
| 6 | Shots inside the box | 11Lead |
| 3 | Shots off target | 7Lead |
|---|
| 3Lead | Shots on target | 1 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 9 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Dinamo Bucuresti | Statistic | Universitatea Cluj |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 74% | Pass accuracy | 83%Lead |
| 275 | Accurate passes | 417Lead |
| 373 | Total passes | 500Lead |
Dead-ball situations that can swing momentum and territory.
| Dinamo Bucuresti | Statistic | Universitatea Cluj |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Dinamo Bucuresti | Statistic | Universitatea Cluj |
|---|---|---|
| 3 | Blocked shots | 7Lead |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Dinamo Bucuresti | Statistic | Universitatea Cluj |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.