Match statistics snapshot
- Lokomotiv fired more attempts (13 vs 12 shots).
- Lokomotiv held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dinamo Makhachkala | Statistic | Lokomotiv |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 5 | Shots inside the box | 11Lead |
| 4 | Shots off target |
| 5 | Shots on target | 5 |
|---|
| 7Lead | Shots outside the box | 2 |
|---|
| 12 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Dinamo Makhachkala | Statistic | Lokomotiv |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 74% | Pass accuracy | 81%Lead |
| 234 | Accurate passes | 360Lead |
| 318 | Total passes | 447Lead |
Dead-ball situations that can swing momentum and territory.
| Dinamo Makhachkala | Statistic | Lokomotiv |
|---|---|---|
| 1 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Dinamo Makhachkala | Statistic | Lokomotiv |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Dinamo Makhachkala | Statistic | Lokomotiv |
|---|---|---|
| 9Lead | Fouls | 11 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.