Match statistics snapshot
- Bermuda fired more attempts (22 vs 9 shots).
- Bermuda held more of the ball (68% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dominica | Statistic | Bermuda |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 6 | Shots inside the box | 16Lead |
| 3 | Shots off target |
| 5 | Shots on target | 12Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 9 | Total shots | 22Lead |
|---|
How each side moved the ball and shared control of the match.
| Dominica | Statistic | Bermuda |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 71% | Pass accuracy | 87%Lead |
| 138 | Accurate passes | 349Lead |
| 195 | Total passes | 401Lead |
Dead-ball situations that can swing momentum and territory.
| Dominica | Statistic | Bermuda |
|---|---|---|
| 1 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Dominica | Statistic | Bermuda |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 6Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Dominica | Statistic | Bermuda |
|---|---|---|
| 18 | Fouls | 13Lead |
| 1 | Red cards | 0Lead |
| 5 | Yellow cards | 1Lead |
Statistics is not available yet.