Match statistics snapshot
- Huddersfield fired more attempts (11 vs 9 shots).
- Doncaster was more accurate in front of goal (44% on target vs 27%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Doncaster | Statistic | Huddersfield |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 6 | Shots inside the box | 8Lead |
| 3 | Shots off target |
| 4Lead | Shots on target | 3 |
|---|
| 3 | Shots outside the box | 3 |
|---|
| 9 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Doncaster | Statistic | Huddersfield |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 79%Lead | Pass accuracy | 77% |
| 346 | Accurate passes | 351Lead |
| 436 | Total passes | 455Lead |
Dead-ball situations that can swing momentum and territory.
| Doncaster | Statistic | Huddersfield |
|---|---|---|
| 8 | Corner kicks | 8 |
Blocks, saves, and how much danger was actually allowed.
| Doncaster | Statistic | Huddersfield |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 2 | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Doncaster | Statistic | Huddersfield |
|---|---|---|
| 12 | Fouls | 9Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.