Match statistics snapshot
- Doncaster fired more attempts (10 vs 8 shots).
- Notts County held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Doncaster | Statistic | Notts County |
|---|---|---|
| Expected goals (xG) | ||
| 4Lead | Offsides | 5 |
| 6 | Shots inside the box | 6 |
| 2 | Shots off target |
| 6Lead | Shots on target | 5 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 10Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Doncaster | Statistic | Notts County |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 73% | Pass accuracy | 84%Lead |
| 255 | Accurate passes | 512Lead |
| 351 | Total passes | 607Lead |
Dead-ball situations that can swing momentum and territory.
| Doncaster | Statistic | Notts County |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Doncaster | Statistic | Notts County |
|---|---|---|
| 2Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Doncaster | Statistic | Notts County |
|---|---|---|
| 10 | Fouls | 8Lead |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.