Match statistics snapshot
- Dordrecht was more accurate in front of goal (44% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dordrecht | Statistic | Groningen |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 5 | Shots inside the box | 7Lead |
| 4 | Shots off target | 5Lead |
| 4Lead | Shots on target | 3 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 9 | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Dordrecht | Statistic | Groningen |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 66% | Pass accuracy | 70%Lead |
| 257 | Accurate passes | 294Lead |
| 389 | Total passes | 418Lead |
Dead-ball situations that can swing momentum and territory.
| Dordrecht | Statistic | Groningen |
|---|---|---|
| 3 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Dordrecht | Statistic | Groningen |
|---|---|---|
| 1 | Blocked shots | 1 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Dordrecht | Statistic | Groningen |
|---|---|---|
| 15 | Fouls | 6Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.