Match statistics snapshot
- Drogheda United fired more attempts (20 vs 19 shots).
- Derry City held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Drogheda United | Statistic | Derry City |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 14Lead | Shots inside the box | 13 |
| 4 | Shots off target |
| 9Lead | Shots on target | 8 |
|---|
| 6 | Shots outside the box | 6 |
|---|
| 20Lead | Total shots | 19 |
|---|
How each side moved the ball and shared control of the match.
| Drogheda United | Statistic | Derry City |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 51% | Pass accuracy | 66%Lead |
| 134 | Accurate passes | 240Lead |
| 262 | Total passes | 366Lead |
Dead-ball situations that can swing momentum and territory.
| Drogheda United | Statistic | Derry City |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Drogheda United | Statistic | Derry City |
|---|---|---|
| 7Lead | Blocked shots | 6 |
| 8Lead | Goalkeeper saves | 6 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Drogheda United | Statistic | Derry City |
|---|---|---|
| 7Lead | Fouls | 16 |
| Red cards | ||
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.