Match statistics snapshot
- Bohemians fired more attempts (8 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dundalk | Statistic | Bohemians |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 2 | Shots inside the box | 6Lead |
| 3Lead | Shots off target | 2 |
| 4 | Shots on target | 5Lead |
|---|
| 5Lead | Shots outside the box | 2 |
|---|
| 7 | Total shots | 8Lead |
|---|
How each side moved the ball and shared control of the match.
| Dundalk | Statistic | Bohemians |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 69% | Pass accuracy | 73%Lead |
| 291 | Accurate passes | 337Lead |
| 421 | Total passes | 462Lead |
Dead-ball situations that can swing momentum and territory.
| Dundalk | Statistic | Bohemians |
|---|---|---|
| 2Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Dundalk | Statistic | Bohemians |
|---|---|---|
| 0 | Blocked shots | 1Lead |
| 2 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Dundalk | Statistic | Bohemians |
|---|---|---|
| 19 | Fouls | 10Lead |
| 1 | Red cards | 0Lead |
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.