Match statistics snapshot
- Dundalk held more of the ball (70% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dundalk | Statistic | Galway United |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 3 |
| 10 | Shots inside the box | 11Lead |
| 5 | Shots off target | 7Lead |
| 4 | Shots on target | 5Lead |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Dundalk | Statistic | Galway United |
|---|---|---|
| 70%Lead | Ball possession | 30% |
| 80%Lead | Pass accuracy | 59% |
| 443Lead | Accurate passes | 142 |
| 553Lead | Total passes | 240 |
Dead-ball situations that can swing momentum and territory.
| Dundalk | Statistic | Galway United |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Dundalk | Statistic | Galway United |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 3 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Dundalk | Statistic | Galway United |
|---|---|---|
| 14 | Fouls | 9Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.