Match statistics snapshot
- Dundee Utd fired more attempts (17 vs 9 shots).
- Dundee Utd held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dundee Utd | Statistic | Motherwell |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 10Lead | Shots inside the box | 8 |
| 5 | Shots off target |
| 5Lead | Shots on target | 3 |
|---|
| 7Lead | Shots outside the box | 1 |
|---|
| 17Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Dundee Utd | Statistic | Motherwell |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 77%Lead | Pass accuracy | 71% |
| 329Lead | Accurate passes | 222 |
| 428Lead | Total passes | 312 |
Dead-ball situations that can swing momentum and territory.
| Dundee Utd | Statistic | Motherwell |
|---|---|---|
| 11Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Dundee Utd | Statistic | Motherwell |
|---|---|---|
| 7Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Dundee Utd | Statistic | Motherwell |
|---|---|---|
| 11Lead | Fouls | 12 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.