Match statistics snapshot
- Rangers fired more attempts (13 vs 12 shots).
- Rangers held more of the ball (77% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dundee | Statistic | Rangers |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 7Lead | Shots inside the box | 6 |
| 3 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 5 | Shots outside the box | 7Lead |
|---|
| 12 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Dundee | Statistic | Rangers |
|---|---|---|
| 23% | Ball possession | 77%Lead |
| 63% | Pass accuracy | 85%Lead |
| 122 | Accurate passes | 545Lead |
| 195 | Total passes | 639Lead |
Dead-ball situations that can swing momentum and territory.
| Dundee | Statistic | Rangers |
|---|---|---|
| 3 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Dundee | Statistic | Rangers |
|---|---|---|
| 7Lead | Blocked shots | 3 |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Dundee | Statistic | Rangers |
|---|---|---|
| 3Lead | Fouls | 8 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.