Match statistics snapshot
- Dunkerque fired more attempts (12 vs 11 shots).
- Dunkerque held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dunkerque | Statistic | Boulogne |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 4 |
| 8Lead | Shots inside the box | 6 |
| 4 | Shots off target |
| 4 | Shots on target | 4 |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 12Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Dunkerque | Statistic | Boulogne |
|---|---|---|
| 65%Lead | Ball possession | 35% |
| 86%Lead | Pass accuracy | 70% |
| 416Lead | Accurate passes | 166 |
| 483Lead | Total passes | 238 |
Dead-ball situations that can swing momentum and territory.
| Dunkerque | Statistic | Boulogne |
|---|---|---|
| 3 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Dunkerque | Statistic | Boulogne |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 3 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Dunkerque | Statistic | Boulogne |
|---|---|---|
| 15Lead | Fouls | 23 |
| Red cards | ||
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.