Match statistics snapshot
- Dynamo Dresden created the clearer chances on xG (2.39 vs 1.06, Δ 1.33).
- Dynamo Dresden fired more attempts (16 vs 13 shots).
- Dynamo Dresden was more accurate in front of goal (25% on target vs 15%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dynamo Dresden | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 2.39Lead | Expected goals (xG) | 1.06 |
| 2Lead | Offsides | 3 |
| 11Lead | Shots inside the box | 10 |
| 9Lead | Shots off target | 7 |
|---|
| 4Lead | Shots on target | 2 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 16Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Dynamo Dresden | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 80% | Pass accuracy | 85%Lead |
| 285 | Accurate passes | 414Lead |
| 356 | Total passes | 488Lead |
Dead-ball situations that can swing momentum and territory.
| Dynamo Dresden | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 4Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Dynamo Dresden | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Dynamo Dresden | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.