Match statistics snapshot
- SC Paderborn 07 fired more attempts (12 vs 8 shots).
- SC Paderborn 07 held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dynamo Dresden | Statistic | Sc Paderborn 07 |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 5 | Shots inside the box | 8Lead |
| 3 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 8 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Dynamo Dresden | Statistic | Sc Paderborn 07 |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 78% | Pass accuracy | 84%Lead |
| 281 | Accurate passes | 384Lead |
| 361 | Total passes | 457Lead |
Dead-ball situations that can swing momentum and territory.
| Dynamo Dresden | Statistic | Sc Paderborn 07 |
|---|---|---|
| 10Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Dynamo Dresden | Statistic | Sc Paderborn 07 |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 2 | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Dynamo Dresden | Statistic | Sc Paderborn 07 |
|---|---|---|
| 9Lead | Fouls | 14 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.