Match statistics snapshot
- VfL Bochum was more accurate in front of goal (40% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dynamo Dresden | Statistic | Vfl Bochum |
|---|---|---|
| 1 | Offsides | 0Lead |
| 9Lead | Shots inside the box | 5 |
| 4 | Shots off target | 4 |
| 2 | Shots on target | 4 |
| 1 | Shots outside the box | 5Lead |
|---|
| 10 | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Dynamo Dresden | Statistic | Vfl Bochum |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 76%Lead | Pass accuracy | 73% |
| 331Lead | Accurate passes | 324 |
| 434 | Total passes | 445Lead |
Dead-ball situations that can swing momentum and territory.
| Dynamo Dresden | Statistic | Vfl Bochum |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Dynamo Dresden | Statistic | Vfl Bochum |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Dynamo Dresden | Statistic | Vfl Bochum |
|---|---|---|
| 15Lead | Fouls | 17 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.