Shot volume, box entries, and chance quality — who threatened the goal more.
| Dynamo Kyiv | Statistic | Fk Partizan |
|---|---|---|
| 3 | Offsides | 0Lead |
| 11Lead | Shots inside the box | 5 |
| 5Lead | Shots off target | 3 |
| 5 | Shots on target | 5 |
| 2 | Shots outside the box | 8 |
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Dynamo Kyiv | Statistic | Fk Partizan |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 79% | Pass accuracy | 81%Lead |
| 282 | Accurate passes | 289Lead |
| 357 | Total passes | 357 |
Dead-ball situations that can swing momentum and territory.
| Dynamo Kyiv | Statistic | Fk Partizan |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Dynamo Kyiv | Statistic | Fk Partizan |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Dynamo Kyiv | Statistic | Fk Partizan |
|---|---|---|
| 27 | Fouls | 17Lead |
| 0 | Red cards | 0 |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.