Match statistics snapshot
- Egypt fired more attempts (35 vs 8 shots).
- Egypt held more of the ball (78% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Egypt | Statistic | Zimbabwe |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 24Lead | Shots inside the box | 4 |
| 13Lead | Shots off target |
| 11Lead | Shots on target | 3 |
|---|
| 11Lead | Shots outside the box | 4 |
|---|
| 35Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Egypt | Statistic | Zimbabwe |
|---|---|---|
| 78%Lead | Ball possession | 22% |
| 88%Lead | Pass accuracy | 56% |
| 600Lead | Accurate passes | 111 |
| 682Lead | Total passes | 197 |
Dead-ball situations that can swing momentum and territory.
| Egypt | Statistic | Zimbabwe |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Egypt | Statistic | Zimbabwe |
|---|---|---|
| 11Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 9Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Egypt | Statistic | Zimbabwe |
|---|---|---|
| 13Lead | Fouls | 15 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.