Match statistics snapshot
- Levante W fired more attempts (15 vs 9 shots).
- Levante W held more of the ball (71% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eibar W | Statistic | Levante W |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 4 |
| 2 | Shots inside the box | 6Lead |
| 6 | Shots off target |
| 1 | Shots on target | 1 |
|---|
| 7 | Shots outside the box | 9Lead |
|---|
| 9 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Eibar W | Statistic | Levante W |
|---|---|---|
| 29% | Ball possession | 71%Lead |
| 56% | Pass accuracy | 80%Lead |
| 131 | Accurate passes | 459Lead |
| 235 | Total passes | 575Lead |
Dead-ball situations that can swing momentum and territory.
| Eibar W | Statistic | Levante W |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Eibar W | Statistic | Levante W |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Eibar W | Statistic | Levante W |
|---|---|---|
| 11 | Fouls | 4Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.