Match statistics snapshot
- Eibar W fired more attempts (15 vs 11 shots).
- Valencia W held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eibar W | Statistic | Valencia W |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 9 | Shots inside the box | 9 |
| 10Lead | Shots off target |
| 5Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 2 |
|---|
| 15Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Eibar W | Statistic | Valencia W |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 63% | Pass accuracy | 75%Lead |
| 180 | Accurate passes | 373Lead |
| 287 | Total passes | 496Lead |
Dead-ball situations that can swing momentum and territory.
| Eibar W | Statistic | Valencia W |
|---|---|---|
| 1 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Eibar W | Statistic | Valencia W |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Eibar W | Statistic | Valencia W |
|---|---|---|
| 9Lead | Fouls | 11 |
| Red cards | ||
| 4 | Yellow cards | 0Lead |
Statistics is not available yet.