Match statistics snapshot
- Eintracht Braunschweig created the clearer chances on xG (1.81 vs 0.44, Δ 1.37).
- Eintracht Braunschweig fired more attempts (16 vs 9 shots).
- Eintracht Braunschweig was more accurate in front of goal (31% on target vs 22%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Braunschweig | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 1.81Lead | Expected goals (xG) | 0.44 |
| 4 | Offsides | 2Lead |
| 12Lead | Shots inside the box |
| 5Lead | Shots off target | 3 |
|---|
| 5Lead | Shots on target | 2 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 16Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Braunschweig | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 83%Lead | Pass accuracy | 76% |
| 332Lead | Accurate passes | 292 |
| 399Lead | Total passes | 385 |
Dead-ball situations that can swing momentum and territory.
| Eintracht Braunschweig | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Braunschweig | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 6Lead | Blocked shots | 4 |
| 2 | Goalkeeper saves | 4Lead |
| 1.36 | Goals prevented | 1.36 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Braunschweig | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 10Lead | Fouls | 14 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |