Match statistics snapshot
- 1.
- FC Köln created the clearer chances on xG (2.58 vs 3.23, Δ 0.65).
- Eintracht Frankfurt fired more attempts (20 vs 14 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | 1. Fc Köln |
|---|---|---|
| 2.58 | Expected goals (xG) | 3.23Lead |
| 0Lead | Offsides | 4 |
| 13 | Shots inside the box | 13 |
| 8Lead |
| Shots off target |
|---|
| 2 |
| 7 | Shots on target | 9Lead |
|---|
| 7Lead | Shots outside the box | 1 |
|---|
| 20Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | 1. Fc Köln |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 89%Lead | Pass accuracy | 76% |
| 528Lead | Accurate passes | 220 |
| 595Lead | Total passes | 289 |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | 1. Fc Köln |
|---|---|---|
| 8Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | 1. Fc Köln |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 7Lead | Goalkeeper saves | 5 |
| 0.30 | Goals prevented | 0.30 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | 1. Fc Köln |
|---|---|---|
| 10 | Fouls | 7Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.