Match statistics snapshot
- Eintracht Frankfurt created the clearer chances on xG (2.45 vs 0.56, Δ 1.89).
- Eintracht Frankfurt fired more attempts (16 vs 12 shots).
- Eintracht Frankfurt was more accurate in front of goal (56% on target vs 42%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Ajax |
|---|---|---|
| 2.45Lead | Expected goals (xG) | 0.56 |
| 1 | Offsides | 0Lead |
| 11Lead | Shots inside the box | 4 |
| 5 | Shots off target | 6Lead |
|---|
| 9Lead | Shots on target | 5 |
|---|
| 5 | Shots outside the box | 8Lead |
|---|
| 16Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Ajax |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 87%Lead | Pass accuracy | 83% |
| 498Lead | Accurate passes | 411 |
| 573Lead | Total passes | 498 |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Ajax |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Ajax |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 4 | Goalkeeper saves | 5Lead |
| 0.39 | Goals prevented | 0.39 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Ajax |
|---|---|---|
| 8 | Fouls | 7Lead |
| Red cards | ||
| Yellow cards |
Statistics is not available yet.