Match statistics snapshot
- Bayern München created the clearer chances on xG (0.32 vs 1.72, Δ 1.40).
- Bayern München fired more attempts (12 vs 6 shots).
- Bayern München was more accurate in front of goal (25% on target vs 17%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Bayern München |
|---|---|---|
| 0.32 | Expected goals (xG) | 1.72Lead |
| 0Lead | Offsides | 5 |
| 2 | Shots inside the box | 9Lead |
| 5 | Shots off target | 5 |
|---|
| 1 | Shots on target | 3Lead |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 6 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Bayern München |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 81% | Pass accuracy | 89%Lead |
| 370 | Accurate passes | 635Lead |
| 458 | Total passes | 711Lead |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Bayern München |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Bayern München |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 0 | Goalkeeper saves | 1Lead |
| 0.31 | Goals prevented | 0.31 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Bayern München |
|---|---|---|
| 11 | Fouls | 11 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.