Match statistics snapshot
- Borussia Dortmund fired more attempts (12 vs 8 shots).
- Borussia Dortmund held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Borussia Dortmund |
|---|---|---|
| 5 | Offsides | 5 |
| 5 | Shots inside the box | 9Lead |
| 3 | Shots off target | 3 |
| 4 | Shots on target |
| 3 | Shots outside the box | 3 |
|---|
| 8 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Borussia Dortmund |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 71% | Pass accuracy | 77%Lead |
| 250 | Accurate passes | 328Lead |
| 353 | Total passes | 425Lead |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Borussia Dortmund |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Borussia Dortmund |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Borussia Dortmund |
|---|---|---|
| 17 | Fouls | 8Lead |
| 0 | Red cards | 0 |
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.