Match statistics snapshot
- Eintracht Frankfurt created the clearer chances on xG (1.70 vs 0.82, Δ 0.88).
- Eintracht Frankfurt fired more attempts (13 vs 12 shots).
- Eintracht Frankfurt was more accurate in front of goal (38% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Borussia Dortmund |
|---|---|---|
| 1.70Lead | Expected goals (xG) | 0.82 |
| 1 | Offsides | 0Lead |
| 10 | Shots inside the box | 10 |
| 6Lead | Shots off target | 4 |
|---|
| 5Lead | Shots on target | 3 |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 13Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Borussia Dortmund |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 76% | Pass accuracy | 90%Lead |
| 264 | Accurate passes | 632Lead |
| 346 | Total passes | 705Lead |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Borussia Dortmund |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Borussia Dortmund |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 3 | Goalkeeper saves | 3 |
| 0.34 | Goals prevented | 0.34 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Borussia Dortmund |
|---|---|---|
| 8 | Fouls | 6Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.