Match statistics snapshot
- Eintracht Frankfurt created the clearer chances on xG (1.73 vs 0.46, Δ 1.27).
- Eintracht Frankfurt fired more attempts (16 vs 8 shots).
- FC Augsburg was more accurate in front of goal (38% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Fc Augsburg |
|---|---|---|
| 1.73Lead | Expected goals (xG) | 0.46 |
| 1Lead | Offsides | 4 |
| 11Lead | Shots inside the box | 5 |
| 6Lead | Shots off target | 4 |
|---|
| 4Lead | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 16Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Fc Augsburg |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 84%Lead | Pass accuracy | 71% |
| 481Lead | Accurate passes | 197 |
| 571Lead | Total passes | 276 |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Fc Augsburg |
|---|---|---|
| 4Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Fc Augsburg |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 2Lead |
| -0.10 | Goals prevented | -0.10 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Fc Augsburg |
|---|---|---|
| 17 | Fouls | 9Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |