Match statistics snapshot
- Eintracht Frankfurt created the clearer chances on xG (2.13 vs 0.36, Δ 1.77).
- Eintracht Frankfurt fired more attempts (9 vs 7 shots).
- Eintracht Frankfurt was more accurate in front of goal (67% on target vs 43%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Rb Leipzig |
|---|---|---|
| 2.13Lead | Expected goals (xG) | 0.36 |
| 5 | Offsides | 2Lead |
| 7Lead | Shots inside the box | 3 |
| 1 | Shots off target | 3Lead |
|---|
| 6Lead | Shots on target | 3 |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 9Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Rb Leipzig |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 83% | Pass accuracy | 88%Lead |
| 382 | Accurate passes | 483Lead |
| 459 | Total passes | 550Lead |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Rb Leipzig |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Rb Leipzig |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 3Lead | Goalkeeper saves | 1 |
| -1.47 | Goals prevented | -1.47 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Rb Leipzig |
|---|---|---|
| 10Lead | Fouls | 13 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.