Match statistics snapshot
- Eintracht Frankfurt created the clearer chances on xG (1.95 vs 0.89, Δ 1.06).
- Eintracht Frankfurt fired more attempts (14 vs 11 shots).
- Eintracht Frankfurt held more of the ball (67% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Union Berlin |
|---|---|---|
| 1.95Lead | Expected goals (xG) | 0.89 |
| 2Lead | Offsides | 5 |
| 10Lead | Shots inside the box | 9 |
| 2 | Shots off target | 6Lead |
|---|
| 3 | Shots on target | 3 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 14Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Union Berlin |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 85%Lead | Pass accuracy | 66% |
| 512Lead | Accurate passes | 190 |
| 605Lead | Total passes | 288 |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Union Berlin |
|---|---|---|
| 1 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Union Berlin |
|---|---|---|
| 9Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 2Lead |
| 0.46 | Goals prevented | 0.46 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Union Berlin |
|---|---|---|
| 10 | Fouls | 8Lead |
| Red cards | ||
| 3 | Yellow cards | 0Lead |