Match statistics snapshot
- Eintracht Frankfurt created the clearer chances on xG (3.53 vs 1.79, Δ 1.74).
- Eintracht Frankfurt fired more attempts (18 vs 11 shots).
- VfL Bochum was more accurate in front of goal (73% on target vs 50%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Vfl Bochum |
|---|---|---|
| 3.53Lead | Expected goals (xG) | 1.79 |
| 0Lead | Offsides | 1 |
| 11Lead | Shots inside the box | 7 |
| 2 | Shots off target | 3Lead |
|---|
| 9Lead | Shots on target | 8 |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 18Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Vfl Bochum |
|---|---|---|
| 65%Lead | Ball possession | 35% |
| 85%Lead | Pass accuracy | 72% |
| 501Lead | Accurate passes | 223 |
| 588Lead | Total passes | 310 |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Vfl Bochum |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Vfl Bochum |
|---|---|---|
| 7Lead | Blocked shots | 0 |
| 6Lead | Goalkeeper saves | 2 |
| -2.19 | Goals prevented | -2.19 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Vfl Bochum |
|---|---|---|
| 6Lead | Fouls | 15 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |