Match statistics snapshot
- VfL Wolfsburg created the clearer chances on xG (0.92 vs 1.02, Δ 0.10).
- VfL Wolfsburg fired more attempts (14 vs 12 shots).
- VfL Wolfsburg was more accurate in front of goal (57% on target vs 42%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Vfl Wolfsburg |
|---|---|---|
| 0.92 | Expected goals (xG) | 1.02Lead |
| 5 | Offsides | 2Lead |
| 10Lead | Shots inside the box | 8 |
| 5 | Shots off target | 5 |
|---|
| 5 | Shots on target | 8Lead |
|---|
| 2 | Shots outside the box | 6Lead |
|---|
| 12 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Vfl Wolfsburg |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 78%Lead | Pass accuracy | 71% |
| 410Lead | Accurate passes | 284 |
| 525Lead | Total passes | 402 |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Vfl Wolfsburg |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Vfl Wolfsburg |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 6Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Vfl Wolfsburg |
|---|---|---|
| 9 | Fouls | 7Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.