Match statistics snapshot
- Both sides matched on xG (1.17 each).
- Eintracht Frankfurt fired more attempts (16 vs 11 shots).
- Eintracht Frankfurt held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Vfl Wolfsburg |
|---|---|---|
| 1.17 | Expected goals (xG) | 1.17 |
| 1Lead | Offsides | 3 |
| 11Lead | Shots inside the box | 7 |
| 8 |
| Shots off target |
|---|
| 3 |
| 4Lead | Shots on target | 2 |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 16Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Vfl Wolfsburg |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 84%Lead | Pass accuracy | 74% |
| 469Lead | Accurate passes | 264 |
| 560Lead | Total passes | 356 |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Vfl Wolfsburg |
|---|---|---|
| 9Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Vfl Wolfsburg |
|---|---|---|
| 4 | Blocked shots | 6Lead |
| 2 | Goalkeeper saves | 3Lead |
| 0.92 | Goals prevented | 0.92 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Vfl Wolfsburg |
|---|---|---|
| 8 | Fouls | 8 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.