Match statistics snapshot
- Werder Bremen fired more attempts (14 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 6 | Offsides | 2Lead |
| 10Lead | Shots inside the box | 5 |
| 5 | Shots off target | 6Lead |
| 2 | Shots on target |
| 3 | Shots outside the box | 9Lead |
|---|
| 13 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 74% | Pass accuracy | 75%Lead |
| 282 | Accurate passes | 303Lead |
| 383 | Total passes | 406Lead |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 6Lead | Blocked shots | 5 |
| 3Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 14 | Fouls | 13Lead |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 2 |
Statistics is not available yet.