Match statistics snapshot
- Eintracht Frankfurt created the clearer chances on xG (1.02 vs 0.42, Δ 0.60).
- Eintracht Frankfurt fired more attempts (15 vs 8 shots).
- Eintracht Frankfurt was more accurate in front of goal (33% on target vs 13%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 1.02Lead | Expected goals (xG) | 0.42 |
| 1Lead | Offsides | 4 |
| 9Lead | Shots inside the box | 4 |
| 3 | Shots off target | 4Lead |
|---|
| 5Lead | Shots on target | 1 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 15Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 50% | Ball possession | 50% |
| 83%Lead | Pass accuracy | 80% |
| 393Lead | Accurate passes | 374 |
| 476Lead | Total passes | 467 |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 7Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 4Lead |
| 0.34 | Goals prevented | 0.34 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 15 | Fouls | 9Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.