Match statistics snapshot
- Eintracht Frankfurt created the clearer chances on xG (2.74 vs 0.53, Δ 2.21).
- Eintracht Frankfurt fired more attempts (18 vs 10 shots).
- Werder Bremen was more accurate in front of goal (50% on target vs 28%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 2.74Lead | Expected goals (xG) | 0.53 |
| 2Lead | Offsides | 3 |
| 15Lead | Shots inside the box | 4 |
| 9Lead | Shots off target | 4 |
|---|
| 5 | Shots on target | 5 |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 18Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 85%Lead | Pass accuracy | 81% |
| 399Lead | Accurate passes | 350 |
| 467Lead | Total passes | 433 |
Dead-ball situations that can swing momentum and territory.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 7Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 4Lead | Goalkeeper saves | 1 |
| -1.65 | Goals prevented | -1.65 |
Physical intensity and referee involvement — fouls and cards.
| Eintracht Frankfurt | Statistic | Werder Bremen |
|---|---|---|
| 9 | Fouls | 9 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.