Match statistics snapshot
- Masr fired more attempts (18 vs 12 shots).
- Masr held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| El Dakhleya | Statistic | Masr |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 5 | Shots inside the box | 13Lead |
| 5 | Shots off target | 9 |
| 3 | Shots on target | 4Lead |
|---|
| 7Lead | Shots outside the box | 5 |
|---|
| 12 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| El Dakhleya | Statistic | Masr |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 68% | Pass accuracy | 78%Lead |
| 215 | Accurate passes | 355Lead |
| 318 | Total passes | 454Lead |
Dead-ball situations that can swing momentum and territory.
| El Dakhleya | Statistic | Masr |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| El Dakhleya | Statistic | Masr |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| El Dakhleya | Statistic | Masr |
|---|---|---|
| 11Lead | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.