Match statistics snapshot
- Masr fired more attempts (15 vs 7 shots).
- Masr held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| El Gouna Fc | Statistic | Masr |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 2Lead |
| 5 | Shots inside the box | 10Lead |
| 2 | Shots off target |
| 3 | Shots on target | 6Lead |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 7 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| El Gouna Fc | Statistic | Masr |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 52% | Pass accuracy | 74%Lead |
| 122 | Accurate passes | 322Lead |
| 235 | Total passes | 438Lead |
Dead-ball situations that can swing momentum and territory.
| El Gouna Fc | Statistic | Masr |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| El Gouna Fc | Statistic | Masr |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| El Gouna Fc | Statistic | Masr |
|---|---|---|
| 16 | Fouls | 15Lead |
| Red cards | ||
| 4 | Yellow cards | 0Lead |
Statistics is not available yet.