Match statistics snapshot
- Aucas fired more attempts (14 vs 8 shots).
- Emelec held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Emelec | Statistic | Aucas |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 4 |
| 3 | Shots inside the box | 7Lead |
| 3 | Shots off target |
| 4 | Shots on target | 6Lead |
|---|
| 5 | Shots outside the box | 7Lead |
|---|
| 8 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Emelec | Statistic | Aucas |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 84%Lead | Pass accuracy | 83% |
| 457Lead | Accurate passes | 314 |
| 542Lead | Total passes | 379 |
Dead-ball situations that can swing momentum and territory.
| Emelec | Statistic | Aucas |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Emelec | Statistic | Aucas |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Emelec | Statistic | Aucas |
|---|---|---|
| 6Lead | Fouls | 12 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.