Match statistics snapshot
- Ajman fired more attempts (15 vs 11 shots).
- Emirates Club held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Emirates Club | Statistic | Ajman |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 8 | Shots inside the box | 10Lead |
| 3 | Shots off target |
| 6 | Shots on target | 8Lead |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 11 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Emirates Club | Statistic | Ajman |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 81%Lead | Pass accuracy | 77% |
| 314Lead | Accurate passes | 225 |
| 390Lead | Total passes | 291 |
Dead-ball situations that can swing momentum and territory.
| Emirates Club | Statistic | Ajman |
|---|---|---|
| 1 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Emirates Club | Statistic | Ajman |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Emirates Club | Statistic | Ajman |
|---|---|---|
| 13Lead | Fouls | 15 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.