Match statistics snapshot
- Energie Cottbus created the clearer chances on xG (3.07 vs 1.99, Δ 1.08).
- Energie Cottbus fired more attempts (23 vs 15 shots).
- SpVgg Greuther Fürth was more accurate in front of goal (47% on target vs 26%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Energie Cottbus | Statistic | Spvgg Greuther Fürth |
|---|---|---|
| 3.07Lead | Expected goals (xG) | 1.99 |
| 4 | Offsides | 1Lead |
| 16Lead | Shots inside the box | 11 |
| 12Lead | Shots off target | 4 |
|---|
| 6 | Shots on target | 7Lead |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 23Lead | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Energie Cottbus | Statistic | Spvgg Greuther Fürth |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 86%Lead | Pass accuracy | 78% |
| 388Lead | Accurate passes | 302 |
| 450Lead | Total passes | 386 |
Dead-ball situations that can swing momentum and territory.
| Energie Cottbus | Statistic | Spvgg Greuther Fürth |
|---|---|---|
| 10Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Energie Cottbus | Statistic | Spvgg Greuther Fürth |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 4Lead | Goalkeeper saves | 3 |
| -0.37 | Goals prevented | -0.37 |
Physical intensity and referee involvement — fouls and cards.
| Energie Cottbus | Statistic | Spvgg Greuther Fürth |
|---|---|---|
| 11Lead | Fouls | 16 |
| Red cards | ||
| 2 | Yellow cards | 2 |