Match statistics snapshot
- England fired more attempts (12 vs 8 shots).
- England held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| England | Statistic | Italy |
|---|---|---|
| Offsides | ||
| 10Lead | Shots inside the box | 6 |
| 6Lead | Shots off target | 4 |
| 4Lead | Shots on target |
| 2 | Shots outside the box | 2 |
|---|
| 12Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| England | Statistic | Italy |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 89%Lead | Pass accuracy | 83% |
| 571Lead | Accurate passes | 358 |
| 642Lead | Total passes | 432 |
Dead-ball situations that can swing momentum and territory.
| England | Statistic | Italy |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| England | Statistic | Italy |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| England | Statistic | Italy |
|---|---|---|
| 17 | Fouls | 12Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.