Match statistics snapshot
- Fakel fired more attempts (17 vs 4 shots).
- Fakel was more accurate in front of goal (29% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Enisey | Statistic | Fakel |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 3 | Shots inside the box | 11Lead |
| 3 | Shots off target |
| 0 | Shots on target | 5Lead |
|---|
| 1 | Shots outside the box | 6Lead |
|---|
| 4 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Enisey | Statistic | Fakel |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 70% | Pass accuracy | 73%Lead |
| 233Lead | Accurate passes | 228 |
| 331Lead | Total passes | 312 |
Dead-ball situations that can swing momentum and territory.
| Enisey | Statistic | Fakel |
|---|---|---|
| 3 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Enisey | Statistic | Fakel |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 4Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Enisey | Statistic | Fakel |
|---|---|---|
| 11Lead | Fouls | 14 |
| 1 | Red cards | 0Lead |
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.