Match statistics snapshot
- America de Cali fired more attempts (16 vs 13 shots).
- Envigado held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Envigado | Statistic | America De Cali |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 6 | Shots inside the box | 10Lead |
| 3 | Shots off target |
| 4 | Shots on target | 6Lead |
|---|
| 7Lead | Shots outside the box | 6 |
|---|
| 13 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Envigado | Statistic | America De Cali |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 82%Lead | Pass accuracy | 78% |
| 310Lead | Accurate passes | 217 |
| 378Lead | Total passes | 279 |
Dead-ball situations that can swing momentum and territory.
| Envigado | Statistic | America De Cali |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Envigado | Statistic | America De Cali |
|---|---|---|
| 6Lead | Blocked shots | 4 |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Envigado | Statistic | America De Cali |
|---|---|---|
| 5Lead | Fouls | 16 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.