Match statistics snapshot
- Envigado fired more attempts (12 vs 10 shots).
- Envigado held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Envigado | Statistic | America De Cali |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 5Lead | Shots inside the box | 4 |
| 6 | Shots off target |
| 3Lead | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 6 |
|---|
| 12Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Envigado | Statistic | America De Cali |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 82%Lead | Pass accuracy | 80% |
| 304Lead | Accurate passes | 264 |
| 369Lead | Total passes | 330 |
Dead-ball situations that can swing momentum and territory.
| Envigado | Statistic | America De Cali |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Envigado | Statistic | America De Cali |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Envigado | Statistic | America De Cali |
|---|---|---|
| 9 | Fouls | 9 |
| 0Lead | Red cards | 1 |
| 6 | Yellow cards | 5Lead |
Statistics is not available yet.