Match statistics snapshot
- Azerbaijan fired more attempts (15 vs 10 shots).
- Azerbaijan held more of the ball (67% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Estonia | Statistic | Azerbaijan |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 2 | Shots inside the box | 12Lead |
| 4 | Shots off target | 5 |
| 4 | Shots on target | 5Lead |
|---|
| 8Lead | Shots outside the box | 3 |
|---|
| 10 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Estonia | Statistic | Azerbaijan |
|---|---|---|
| 33% | Ball possession | 67%Lead |
| 76% | Pass accuracy | 87%Lead |
| 233 | Accurate passes | 532Lead |
| 306 | Total passes | 610Lead |
Dead-ball situations that can swing momentum and territory.
| Estonia | Statistic | Azerbaijan |
|---|---|---|
| 0 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Estonia | Statistic | Azerbaijan |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Estonia | Statistic | Azerbaijan |
|---|---|---|
| 18 | Fouls | 3Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.