Match statistics snapshot
- Guimaraes fired more attempts (16 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Estoril | Statistic | Guimaraes |
|---|---|---|
| 2Lead | Offsides | 4 |
| 5 | Shots inside the box | 12Lead |
| 5 | Shots off target | 9Lead |
| 3 | Shots on target | 4 |
| 5Lead | Shots outside the box | 4 |
|---|
| 10 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Estoril | Statistic | Guimaraes |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 74% | Pass accuracy | 74% |
| 282Lead | Accurate passes | 259 |
| 380Lead | Total passes | 352 |
Dead-ball situations that can swing momentum and territory.
| Estoril | Statistic | Guimaraes |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Estoril | Statistic | Guimaraes |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Estoril | Statistic | Guimaraes |
|---|---|---|
| 20 | Fouls | 18Lead |
| 0 | Red cards | 0 |
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.